|
2007 Budget |
| Revenue | ||
Bank Interest |
3000 | |
| Education & Credentialing Revenue |
5000 | |
Expo - 2007 |
36000 | |
MemberMeetings - Sponsors |
3500 | |
Membership - Affiliate |
29625 | |
Membership - Manager |
9675 | |
Total Revenue |
$86,800 |
|
| Expenses | ||
| Annual Report | 70 | |
| Advertising/Brochures | 1500 | |
| Board Expense | 400 | |
| CAI Membership | ||
| 500 | ||
| Charitable Fundraising | 1000 | |
| Education & Certification Expense | 15000 | |
| Expo Expense | 18635 | |
| Insurance | 1500 | |
| Legislative Action | 5000 | |
| Meeting Expense | 9000 | |
| Miscellaneous | 500 | |
| PO Box 19602 | ||
| 75 | ||
| Postage & Supplies | 500 | |
| Proffesional Fees | 2500 | |
| Tax Return | 100 | |
| Website Hosting | 600 | |
| Total Expenses | $56,880 | |
| Net Revenue | $29,920 | |
| Budget Notes | |
| Annual Report | For Oregon corporation |
| Advertising & Brochures | Education brochures for Realtors, consumers and membership |
| Bank Interest | $75,000 CD's @ 4% average |
| Charitable Fundraising | Select charitable organization and hold fundraising event |
| Education & Credentialing Expense | Curriculum, venue, supplies, speakers |
| Expo Expense | Venue, food, supplies, prizes, advertising |
| Insurance | D&O $1,000,000 with $1000 deductible |
| Legislative Action | Lobbying expense for OWCAM sponsored legislation |
| Membership - Affiliate | 75 @ $395 |
| Membership - Manager | 15 @ $395 + 50 add'l reps @ $75 each |
| Meeting Expense | Food, beverage plus room
rental 5 member @ $600 + annual meeting @ $3000 |
| Membership Meeting Sponsors | 20 @ $175 |
| Post Office Box | PO Box 19602, Portland OR 97280 |
| Website Hosting | Internet service |