|
2009 Budget |
| Revenue | ||
Bank Interest |
2000 | |
| Education & Credentialing Revenue |
0 | |
Expo |
35000 | |
MemberMeetings - Sponsors |
3500 | |
Membership - Affiliate |
23000 | |
Membership - Manager |
10000 | |
Total Revenue |
$73,500 |
|
| Expenses | ||
| Annual Report | (see Taxes) | |
| Advertising & Brochures | 1500 | |
| Board Expense | 0 | |
| CAI Membership | 500 | |
| Charitable Fundraising | 500 | |
| Education & Certification | 500 | |
| Expo | 35000 | |
| Insurance | 2000 | |
| Legislative Action(Kelly Ross, CAI) | 2500 | |
| Meeting | 8000 | |
| Miscellaneous | 500 | |
| Payroll | 44700 | |
| PO Box / Postage & Supplies | 200 | |
| Proffesional Fees(includes banking fees) | 1000 | |
| Program Committee | 1500 | |
| Tax Return | 400 | |
| Website Hosting | 600 | |
| Total Expenses | $99,458 | |
| Net Revenue | ($25,958) | |
| Budget Notes | |
| Annual Report | For Oregon Corporation $50 |
| Advertising & Brochures | Education brochures - Realtors, Consumers & Membership |
| Bank Interest | $75,000 CD's @ 4% average |
| Charitable Fundraising | Select charitable organization and hold fundraising event |
| Education & Credentialing Revenue | 80 @ $250 |
| Education & Credentialing Expense | Curriculum, venue, supplies, instructors |
| Expo | Venue, food, supplies, prizes, advertising, speaker, ent. |
| Insurance | D&O $1,000,000 with $1000 deductible |
| Legislative Action | Lobbying expense for OWCAM sponsored legislation |
| Membership - Affiliate (vendors) | (56 in 2007) 61 @ $395=$5925 / plus (37 in 2009) add'l reps @ $75/ea = $4500 |
| Membership - Manager | 15 @ $395 plus 60 add'l reps @ $75 each |
| Meeting | Food, beverage, room
rental, gift cards 5 member @ $1025 = $5125 Annual meeting @ $2000 |
| Membership Meeting Sponsors | (5) Max. sponsors per meeting @ $150/per |
| Post Office Box | PO Box 19602, Portland OR 97280 (09-10 increase to $58) |
| Website Hosting | Internet service |