|
2011 Budget |
| Revenue | ||
Bank Interest |
1000 | |
| Education & Credentialing Revenue |
9000 | |
Expo |
46750 | |
MemberMeetings - Sponsors |
3500 | |
Annual Meeting Sponsors |
5000 | |
Membership - Affiliate |
39735 | |
Membership - Manager |
9790 | |
Total Revenue |
$114,775 |
|
| Expenses | ||
| Annual Report | (see Taxes) | |
| Advertising & Brochures | 1500 | |
| Board Expense | 0 | |
| CAI Membership |
560 |
|
| Charitable Fundraising | 500 | |
| Education & Certification | 7000 | |
| Expo (includes 2010 prepaids) | 41414 | |
| Insurance | 2000 | |
| Legislative Action(Barrie Hughes, CAI) | 2500 | |
| Meeting Expense | 10000 | |
| Miscellaneous | 500 | |
| Payroll | 44700 | |
| PO Box | 120 | |
| Postage & Supplies | 381 | |
| Proffesional Fees | 1000 | |
| Program Committee | 1500 | |
| Tax Return | 400 | |
| Website Hosting | 700 | |
| Total Expenses | $114,775 | |
| Net Revenue | ($0) | |
| Budget Notes | ||
| Annual Report | For Oregon Corporation $50 | |
| Advertising & Brochures | Education brochures - Realtors, Consumers & Membership | |
| Bank Interest | $30,000 CD's @ .4000% average | |
| Charitable Fundraising | Select charitable organization and hold fundraising event | |
| Education & Credentialing Revenue | 60 Managers in year 2011 @ $150 |
|
| Education & Credentialing Expense | Curriculum, venue, supplies, instructors, background check |
|
| Expo Expense | Venue, food, supplies, prizes, advertising, speaker, ent. | |
| Insurance | D&O Insurance; $1,000,000 with $1000 deductible/General Liability | |
| Legislative Action | Lobbying expense for OWCAM sponsored legislation | |
| Membership - Affiliate (vendors) | (37 Co's in 2008) (59 Co's in 2009) (60 Co's in 2010) 93 Co's in 2011 @ $395=$36,735 plus 40 Add'l Reps @$75=$3,000 Total #39,735 |
|
| Membership - Manager (companies) | 17 Co's in 2011 @ $395=$6715 plus 41 Add'l Mgrs @ $75=$3,075 Total $9790 |
|
| Meeting | Food, beverage, room
rental, gift cards 5 members @ $1500 = $7500 varies plus (1) annual meeting @ $7000 |
|
| Membership Meeting - Sponsor | Sponsors per mtg. $150/per | |
| Annual Meeting - Sponsor | Sponsors 1 @ $2500 & 2 @ $1250 each | |
| Post Office Box | PO Box | 12/10 increased |
| Postage & Mailing Supplies | Based on previous year estimated @ $381 | |
| Professional Fees | Attorney Fees/Banking Fees | |
| Taxes & Filling Fees | Taxes Year End | |
| Website | Maintenance/Hosting/Domain | |